Global, regional, and national burden of suicide mortality 1990 to 2016: Systematic analysis for the Global Burden of Disease Study 2016

Authors
Orpana H.M.1, 2 , Marczak L.B.3 , Arora M.3 , Dandona L.3, 34 , Dandona R.3, 33 , Degenhardt L.3, 74 , Dharmaratne S.D.3, 78 , Foreman K.J.3 , Hay S.I.3, 112 , James S.3 , Kemp G.R.3 , Khalil I.A.3 , Krish V.S.3 , Lopez A.D.3, 50 , Lozano R.3, 112 , Mokdad A.H.3, 112 , Nixon M.R.3 , Vos T.3, 112 , Murray C.J.L.3, 112 , Naghavi M.3, 112 , Abbasi N.4 , Abdulkader R.S.5 , Abebe Z.6 , Abraha H.N.7, 8 , Afarideh M.9 , Afshari M.10 , Ahmadi A.11 , Aichour A.N.12 , Aichour I.12 , Aichour M.T.E.13 , Akseer N.14 , Al‐raddadi R.M.15 , Alahdab F.16 , Alkerwi A.17 , Allebeck P.18, 19 , Alvis‐guzman N.20, 21 , Anber N.H.22, 23 , Anjomshoa M.24, 25 , Mousavi S.M.25 , Antonio C.A.T.26, 27 , Arora A.28, 29 , Aryal K.K.30 , Asgedom S.W.31 , Awasthi A.33, 32 , Quintanilla B.P.A.34, 35 , Badali H.36 , Barker‐collo S.L.37 , Bärnighausen T.W.38, 39 , Bazargan‐hejazi S.40, 41 , Benjet C.41, 42 , Bensenor I.M.43 , Berfeld N.44 , Beuran M.45 , Negoi I.45, 175 , Bhutta Z.A.14, 46 , Biadgo B.47 , Bililign N.48 , Borges G.42 , Borschmann R.50, 49 , Brazinova A.51 , Breitborde N.J.K.52, 53 , Brugha T.54 , Butt Z.A.55, 56 , Carrero J.J.57 , Carvalho F.58 , Silva J.P.58 , Malta D.C.59 , Castañeda‐orjuela C.A.60, 61 , Catalá‐lópez F.62, 63 , Ciobanu L.G.64, 65 , Dachew B.A.66, 67 , Ferrari A.J.67, 91 , Dargan P.I.68, 69 , Daryani A.70 , Sarvi S.70 , Davitoiu D.V.71, 72 , Davletov K.73 , Demoz G.T.75, 76 , Jarlais D.C.D.77 , Tavakkoli M.78 , Djalalinia S.79 , Doan L.80 , Doku D.T.81, 82 , Dubey M.83 , El‐khatib Z.18 , Eskandarieh S.84 , Esteghamati A.9 , Heidari B.9 , Esteghamati S.85 , Faro A.86 , Farzadfar F.87 , Irvani S.S.N.87, 118 , Malekzadeh R.87, 174 , Sepanlou S.G.87, 174 , Fekadu W.88, 89 , Mekonen T.88 , Fernandes E.90 , Filip I.92, 93 , Fischer F.94 , Fukumoto T.95, 96 , Gebre A.K.31 , Grosso G.97, 98 , Gupta R.99, 100 , Haagsma J.A.101 , Bidgoli H.H.102 , Haj‐mirzaian A.103, 104 , Hamidi S.105 , Hankey G.J.106, 107 , Haro J.M.108, 109 , Koyanagi A.109 , Hassen H.Y.110, 111 , Sartorius B.112, 266 , Hendrie D.113 , Miller T.R.113, 191 , Rad E.H.114 , Hosseini S.M.115 , Yaseri M.115, 323 , Hostiuc S.116, 117 , Islam S.M.S.119, 120 , Jakovljevic M.121, 122 , Jayatilleke A.U.123, 124 , Jha R.P.125 , Jonas J.B.126, 127 , Panda‐jonas S.126 , Jozwiak J.J.128 , Kadel R.129 , Kahsay A.130 , Kasaeian A.131, 132 , Kassa G.M.133 , Kawakami N.134 , Kefale A.T.135 , Khader Y.S.136 , Khafaie M.A.137 , Khan E.A.138 , Khan M.A.139, 140 , Khan M.S.141, 142 , Siddiqi T.J.142 , Khang Y.H.143, 144 , Khubchandani J.145 , Kiadaliri A.A.146 , Kieling C.147, 148 , Kim Y.E.149 , Yoon S.J.149, 327 , Kisa A.150, 151 , Knudsen A.K.S.152, 153 , Øverland S.153, 229 , Kokubo Y.154 , Defo B.K.155, 156 , Kumar G.A.33 , Mathur M.R.33 , Kumar M.157, 158 , Lamichhane P.159 , Rahman M.A.159, 252 , Lang J.J.160 , Latifi A.161 , Lee P.H.162 , Leung J.163 , Lim L.L.164, 165 , Lorkowski S.166, 167 , Lotufo P.A.168 , Lunevicius R.169 , Mahesh P.A.170 , Majdan M.171 , Majdzadeh R.172, 173 , Pourshams A.174 , Poustchi H.174 , Roshandel G.174, 256 , Manda A.L.175 , Mansournia M.A.176 , Mantovani L.G.177 , Maravilla J.C.178 , Martinez‐raga J.179, 180 , Tabarés‐seisdedos R.179, 293 , Maulik P.K.181, 182 , McGrath J.J.183, 184 , Plana‐ripoll O.184 , Mehrotra R.185 , Mendoza W.186 , Meretoja T.J.187, 188 , Mestrovic T.189, 190 , Mini G.K.192, 193 , Mirrakhimov E.M.194, 195 , Mitchell P.B.196 , Sachdev P.S.196, 258 , Moazen B.38 , Mohammed S.38, 200 , Mohammad K.A.197, 198 , Mohammadi M.199 , Monasta L.201 , Ronfani L.201 , Moosazadeh M.202 , Moradi G.203, 204 , Moradi‐lakeh M.205 , Moradinazar M.206 , Rezaeian S.206 , Velásquez I.M.207 , Morisaki N.208 , Morrison S.D.209 , Moschos M.M.210, 211 , Mustafa G.212, 213 , Nagel G.214 , Naheed A.215 , Naik G.216 , Singh J.A.216, 281 , Najafi F.217 , Negoi R.I.218, 219 , Nguyen H.L.T.220 , Nguyen L.H.221 , Ofori‐asenso R.222, 223 , Ogbo F.A.224 , Oh I.H.225 , Olagunju A.T.226, 227 , Olagunju T.O. 228 , Owolabi M.O.230 , Parry C.D.H.231, 232 , Pati S. 233 , Patten S.B.234, 235 , Patton G.C.236, 237 , Petzold M.238 , Phillips M.R.239 , Postma M.J.240, 241 , Qorbani M.242 , Radfar A.243, 244 , Rafay A.245 , Rafiei A.246, 247 , Rahim F.248, 249 , Rahimi‐movaghar A.250 , Rahimi‐movaghar V.251 , Salamati P.251, 261 , Rai R.K.253, 254 , Roever L.255 , Rostami A.257 , Safari H.259 , Safiri S.260 , Salimi Y.262 , Salomon J.A.263 , Samy A.M.264 , Santos I.S.43 , Santric‐milicevic M.M.265 , Satpathy M.267, 268 , Sawhney M.269 , Schwebel D.C.270 , Shaikh M.A.223 , Sharif M.271 , Shibuya K.272 , Shigematsu M.273 , Shiri R.274 , Shiue I.275, 276 , Siabani S.277, 278 , Sigfusdottir I.D.279, 280 , Filho A.M.S.282, 283 , Sobhani S.284 , Stein D.J.285, 286 , Stein M.B.287, 288 , Sufiyan M.B.289, 290 , Sunguya B.F.291, 292 , Tabb K.M.294 , Tehrani‐banihashemi A.205, 295 , Temsah M.H.296, 297 , Topor‐madry R.298, 299 , Tran B.X.300, 301 , Tran K.B.302, 303 , Ullah I.304, 305 , Unutzer J.306, 307 , Usman M.S.142 , Uthman O.A.308 , Valdez P.R.309, 310 , Vasankari T.J.311 , Vasconcelos C.312 , Vlassov V.313 , Vujcic I.S.314 , Waheed Y.315 , Wang Y.P.316 , Weiderpass E.317, 318 , Werdecker A.223, 319 , Westerman R.319 , Whiteford H.A.3, 320 , Wyper G.M.A.321, 322 , Yimer E.M.324 , Yisma E.325 , Yonemoto N.326 , Yotebieng M.328, 329 , Yousefifard M.330 , Yu C.331, 332 , Zaidi Z.333, 334 , Zamani M.335
Publisher
BMJ Publishing Group
Language
English
Pages
94
Status
Published
Volume
364
Year
2019
Organizations
  • 1 Applied Research Division|Public Health Agency of Canada
  • 2 School of Psychology|University of Ottawa
  • 3 Institute for Health Metrics and Evaluation|University of Washington
  • 4 The Judith Lumley Centre|La Trobe|University
  • 5 Public Health Foundation of India
  • 6 National Drug and Alcohol Research Centre|University of New South Wales
  • 7 Department of Community Medicine|University of Peradeniya
  • 8 Department of Health Metrics Sciences|University of Washington
  • 9 School of Population and Global Health|University of Melbourne
  • 10 Montreal Neuroimaging Center|McGill University
  • 11 Department of Statistics|Manomaniam Sundaranar University
  • 12 Human Nutrition Department|University of Gondar
  • 13 Clinical Pharmacy Unit|Mekelle University
  • 14 Ayder Comprehensive Specialized Hospital|Mekelle University
  • 15 Endocrinology and Metabolism Research Center|Tehran University of Medical Sciences
  • 16 Zabol University of Medical Sciences
  • 17 Department of Anesthesiology|Kermanshah University of Medical Sciences
  • 18 University Ferhat Abbas of Setif
  • 19 Higher National School of Veterinary Medicine
  • 20 The Hospital for Sick Children|University of Toronto
  • 21 Department of Family and Community Medicine|King Abdulaziz University
  • 22 Evidence Based Practice Center|Mayo Clinic Foundation for Medical Education and Research
  • 23 Department of Population Health|Luxembourg Institute of Health
  • 24 Department of Public Health Sciences|Karolinska Institutet
  • 25 Swedish Research Council for Health|Working Life|and Welfare
  • 26 Research Group on Health Economics|University of Cartagena
  • 27 Research Group in Hospital Management and Health Policies|University of the Coast
  • 28 Mansoura University
  • 29 Faculty of Medicine|Mansoura University
  • 30 Social Determinants of Health Research Center|Rafsanjan University of Medical Sciences
  • 31 Department of Health Management and Economics|Tehran University of Medical Sciences
  • 32 Department of Health Policy and Administration|University of the Philippines Manila
  • 33 Department of Applied Social Sciences|Hong Kong Polytechnic University
  • 34 School of Science and Health|Western Sydney University
  • 35 Oral Health Services|Sydney Local Health District
  • 36 Monitoring Evaluation and Operational Research Project|Abt Associates Nepal
  • 37 School of Pharmacy|Mekelle University
  • 38 Indian Institute of Public Health
  • 39 General Office for Research and Technological Transfer|Peruvian National Institute of Health
  • 40 Department of Medical Mycology|Mazandaran University of Medical Sciences
  • 41 School of Psychology|University of Auckland
  • 42 Institute of Public Health|Heidelberg|University
  • 43 Department of Global Health|Harvard University
  • 44 Department of Psychiatry|Charles R. Drew University of Medicine and Science
  • 45 Department of Psychiatry and Biobehavioral Sciences|University of California Los Angeles
  • 46 Department of Epidemiology and Psychosocial Research|Ramón de la Fuente Muñiz National Institute of Psychiatry
  • 47 Department of Internal Medicine|University of São Paulo
  • 48 Public Health Agency of Canada
  • 49 Emergency Hospital of Bucharest|Carol Davila University of Medicine and Pharmacy
  • 50 Surgery Department|Emergency Hospital of Bucharest|Carol Davila University of Medicine and Pharmacy
  • 51 Center of Excellence in Women and Child Health|Aga Khan University
  • 52 Department of Clinical Chemistry|University of Gondar
  • 53 Department of Midwifery|Woldia University
  • 54 Centre for Adolescent Health|Murdoch Childrens Research Institute
  • 55 Institute of Epidemiology|Comenius University
  • 56 Psychiatry and Behavioral Health Department|Ohio State University
  • 57 Department of Psychology|Ohio State University
  • 58 Department of Health Sciences|University of Leicester
  • 59 School of Population and Public Health|University of British Columbia
  • 60 Al Shifa School of Public Health|Al Shifa Trust Eye Hospital
  • 61 Department of Medical Epidemiology and Biostatistics|Karolinska Institutet
  • 62 Applied Molecular Biosciences Unit|University of Porto
  • 63 Department of Maternal and Child Nursing and Public Health|Federal University of Minas Gerais
  • 64 Colombian National Health Observatory|National Institute of Health
  • 65 Epidemiology and Public Health Evaluation Group|National University of Colombia
  • 66 Department of Health Planning and Economics|Institute of Health Carlos III
  • 67 Clinical Epidemiology Program|Ottawa Hospital Research Institute
  • 68 Adelaide Medical School|University of Adelaide
  • 69 School of Pharmacy and Medical Sciences|University of South Australia
  • 70 Institute of Public Health|University of Gondar
  • 71 School of Public Health|The University of Queensland
  • 72 Queensland Centre for Mental Health Research
  • 73 Clinical Toxicology Service|Guy's and St|Thomas' NHS Foundation Trust
  • 74 Faculty of Life Sciences and Medicine|King's College London
  • 75 Toxoplasmosis Research Center|Mazandaran University of Medical Sciences
  • 76 Department of General Surgery|Carol Davila University of Medicine and Pharmacy
  • 77 Department of Surgery|Clinical Emergency Hospital Sf. Pantelimon
  • 78 Department of Epidemiology|Kazakh National Medical University
  • 79 Department of Clinical Pharmacy|Aksum University
  • 80 Addis Ababa University
  • 81 Department of Psychiatry and Behavioral Sciences|New York Medical College
  • 82 Deputy of Research and Technology|Ministry of Health and Medical Education
  • 83 Center of Excellence in Health Service Management|Nguyen Tat Thanh University
  • 84 Department of Population and Health|University of Cape Coast|Cape Coast
  • 85 Faculty of Social Sciences|Health Sciences|University of Tampere
  • 86 United Nations World Food Programme
  • 87 Multiple Sclerosis Research Center|Tehran University of Medical Sciences
  • 88 Endocrine Research Center|Tehran University of Medical Sciences
  • 89 Department of Psychology|Federal University of Sergipe
  • 90 Non?communicable Diseases Research Center|Tehran University of Medical Sciences
  • 91 Research Institute for Endocrine Sciences|Shahid Beheshti University of Medical Sciences
  • 92 Digestive Diseases Research Institute|Tehran University of Medical Sciences
  • 93 Department of Psychiatry|Bahir Dar University
  • 94 Department of Psychiatry|Addis Ababa University
  • 95 REQUIMTE/LAQV|University of Porto
  • 96 Psychiatry Department
  • 97 Department of Health Sciences|A.T. Still University
  • 98 Department of Public Health Medicine|Bielefeld University
  • 99 Gene Expression & Regulation Program|Cancer Institute (W.I.A.)
  • 100 Department of Dermatology|Kobe University
  • 101 Integrated Tumor Registry|Vittorio Emanuele University Hospital Polyclinic
  • 102 Department of Biomedical and Biotechnological Sciences|University of Catania
  • 103 West Virginia Bureau for Public Health
  • 104 Department of Health Policy|Management & Leadership|West Virginia University
  • 105 Department of Public Health|Erasmus University Medical Center
  • 106 Institute for Global Health|University College London
  • 107 Department of Pharmacology|Tehran University of Medical Sciences
  • 108 Obesity Research Center|Shahid Beheshti University of Medical Sciences
  • 109 School of Health and Environmental Studies|Hamdan Bin Mohammed Smart University
  • 110 School of Medicine|University of Western Australia
  • 111 Neurology Department|Sir Charles Gairdner Hospital
  • 112 Biomedical Research Networking Center|for Mental Health Network (CiberSAM)
  • 113 Research and Development Unit
  • 114 Public Health Department|Mizan?Tepi University
  • 115 Unit of Epidemiology and Social Medicine|University Hospital Antwerp
  • 116 Department of Public Health Medicine|University of KwaZulu?Natal
  • 117 School of Public Health
  • 118 Pacific Institute for Research & Evaluation
  • 119 Guilan Road Trauma Research Center|Guilan University of Medical Sciences
  • 120 Department of Epidemiology and Biostatistics|Tehran University of Medical Sciences
  • 121 Ophthalmic Research Center|Shahid Beheshti University of Medical Sciences
  • 122 Department of Legal Medicine and Bioethics|Carol Davila University of Medicine and Pharmacy
  • 123 Clinical Legal Medicine|National Institute of Legal Medicine Mina Minovici
  • 124 Institute for Physical Activity and Nutrition|Deakin University
  • 125 Sydney Medical School|University of Sydney
  • 126 Medical Sciences Department|University of Kragujevac
  • 127 Division of Health Economics|Lund University
  • 128 Institute of Medicine|University of Colombo
  • 129 Faculty of Graduate Studies|University of Colombo
  • 130 Department of Community Medicine|Banaras Hindu University
  • 131 Department of Ophthalmology|Heidelberg University
  • 132 Beijing Institute of Ophthalmology|Beijing Tongren Hospital
  • 133 Faculty of Medicine and Health Sciences|University of Opole
  • 134 Personal Social Services Research Unit|London School of Economics and Political Science
  • 135 Department of Nutrition and Dietetics|Mekelle University
  • 136 Hematology?Oncology and Stem Cell Transplantation Research Center|Tehran University of Medical Sciences
  • 137 Hematologic Malignancies Research Center|Tehran University of Medical Sciences
  • 138 College of Health Sciences|Debre Markos University
  • 139 Department of Mental Health|University of Tokyo
  • 140 Pharmacy Department|Mizan?Tepi University
  • 141 Department of Public Health and Community Medicine|Jordan University of Science and Technology
  • 142 Department of Public Health|Ahvaz Jundishapur University of Medical Sciences
  • 143 Epidemiology and Biostatistics Department|Health Services Academy
  • 144 Division of Gastroenterology & Hepatology|University of Alabama at Birmingham
  • 145 University of Tennessee
  • 146 Department of Internal Medicine|Jr. Hospital of Cook County
  • 147 Department of Internal Medicine|Dow University of Health Sciences
  • 148 Department of Health Policy and Management|Seoul National University
  • 149 Institute of Health Policy and Management|Seoul National University
  • 150 Department of Nutrition and Health Sciences|Ball State University
  • 151 Clinical Epidemiology Unit|Lund University
  • 152 Department of Psychiatry|Federal University of Rio Grande do Sul
  • 153 Child & Adolescent Psychiatry Division|Clinical Hospital
  • 154 Department of Preventive Medicine|Korea University
  • 155 The National Mental Health and Welfare Commission
  • 156 Department of Health Management and Health Economics|University of Oslo
  • 157 Department of Global Community Health and Behavioral Sciences|Tulane University
  • 158 Center for Disease Burden|Norwegian Institute of Public Health
  • 159 Department of Psychosocial Science|University of Bergen
  • 160 Division of Mental and Physical Health|Norwegian Institute of Public Health
  • 161 Department of Preventive Cardiology|National Cerebral and Cardiovascular Center
  • 162 Department of Demography|University of Montreal
  • 163 Department of Social and Preventive Medicine|University of Montreal
  • 164 Department of Psychiatry|University of Nairobi
  • 165 Department of Psychology|University College London
  • 166 School of Medicine|Deakin University
  • 167 Austin Clinical School of Nursing|La Trobe University
  • 168 Health Promotion and Chronic Disease Prevention Branch|Public Health Agency of Canada
  • 169 Department of Public Health|Maragheh University of Medical Sciences
  • 170 School of Nursing|Hong Kong Polytechnic University
  • 171 Center for Youth Substance Abuse Research|The University of Queensland
  • 172 Department of Medicine|Department of Medicine|Kuala Lumpur
  • 173 Department of Medicine and Therapeutics|The Chinese University of Hong Kong
  • 174 Institute of Nutrition|Friedrick Schiller University Jena
  • 175 Competence Cluster for Nutrition and Cardiovascular Health (nutriCARD)
  • 176 Department of Medicine|University of São Paulo
  • 177 Department of General Surgery|Aintree University Hospital NHS Foundation Trust
  • 178 Department of Pulmonary Medicine|JSS Academy of Higher Education and Research
  • 179 Department of Public Health|Trnava University
  • 180 Community?Based Participatory?Research (CBPR) Center|Tehran University of Medical Sciences
  • 181 Knowledge Utilization Research Center (KURC)|Tehran University of Medical Sciences
  • 182 Golestan Research Center of Gastroenterology and Hepatology|Golestan University of Medical Sciences
  • 183 Department of Epidemiology|Tehran University of Medical Sciences
  • 184 School of Medicine and Surgery|University of Milan Bicocca
  • 185 Institute for Social Science Research|The University of Queensland
  • 186 Department of Medicine|University of Valencia
  • 187 Psychiatry Department|University Hospital Doctor Peset
  • 188 Carlos III Health Institute|Biomedical Research Networking Center for Mental Health Network (CiberSAM)
  • 189 Research Department|The George Institute for Global Health
  • 190 School of Medicine|University of New South Wales
  • 191 Queensland Brain Institute|The University of Queensland
  • 192 National Centre for Register?based Research|Aarhus University
  • 193 Preventive Oncology|National Institute of Cancer Prevention and Research
  • 194 Peru Country Office|United Nations Population Fund
  • 195 Breast Surgery Unit|Helsinki University Hospital
  • 196 University of Helsinki
  • 197 Clinical Microbiology and Parasitology Unit|Dr|Zora Profozic Polyclinic
  • 198 University Centre Varazdin|University North
  • 199 Achutha Menon Centre for Health Science Studies|Sree Chitra Tirunal Institute for Medical Sciences and Technology
  • 200 Global Institute of Public Health|Ananthapuri Hospitals and Research Institute
  • 201 Faculty of General Medicine|Kyrgyz State Medical Academy
  • 202 Department of Atherosclerosis and Coronary Heart Disease|National Center of Cardiology and Internal Disease
  • 203 School of Psychiatry|University of New South Wales
  • 204 Neuropsychiatric Institute|Prince of Wales Hospital
  • 205 Health Systems and Policy Research Unit|Ahmadu Bello University
  • 206 Department of Biology|Salahaddin University
  • 207 ISHIK University
  • 208 Department of Physiology and Pharmacology|Mazandaran University of Medical Sciences
  • 209 Clinical Epidemiology and Public Health Research Unit|Burlo Garofolo Institute for Maternal and Child Health
  • 210 Health Sciences Research Center|Mazandaran University of Medical Sciences
  • 211 Social Determinants of Health Research|Kurdistan University of Medical Sciences
  • 212 Department of Epidemiology and Biostatistics|Kurdistan University of Medical Sciences
  • 213 Preventive Medicine and Public Health Research Center|Iran University of Medical Sciences
  • 214 Research Center for Environmental Determinants of Health|Kermanshah University of Medical Sciences
  • 215 Gorgas Memorial Institute for Health Studies
  • 216 Department of Social Medicine|National Center for Child Health and Development
  • 217 Department of Surgery|University of Washington
  • 218 Department of Ophthalmology|University of Athens
  • 219 Biomedical Research Foundation|Academy of Athens
  • 220 Pediatrics Department|Nishtar Medical University
  • 221 Pediatrics & Pediatric Pulmonology|Institute of Mother & Child Care
  • 222 Institute of Epidemiology and Medical Biometry|Ulm University
  • 223 Initiative for Non Communicable Diseases|International Centre for Diarrhoeal Disease Research|Dhaka
  • 224 Department of Epidemiology|University of Alabama at Birmingham
  • 225 Department of Medicine|University of Alabama at Birmingham
  • 226 Department of Epidemiology & Biostatistics|Kermanshah University of Medical Sciences
  • 227 Anatomy and Embryology Department|Carol Davila University of Medicine and Pharmacy
  • 228 Department of Cardiology
  • 229 Institute for Global Health Innovations|Duy Tan University
  • 230 Center for Excellence in Behavioral Health|Nguyen Tat Thanh University
  • 231 Centre of Cardiovascular Research and Education in Therapeutics|Monash University
  • 232 Independent Consultant
  • 233 Translational Health Research Institute|Western Sydney University
  • 234 Department of Preventive Medicine|Kyung Hee University
  • 235 Department of Psychiatry|University of Lagos
  • 236 Department of Psychiatry|University of Adelaide
  • 237 Department of Pathology and Molecular Medicine|McMaster University
  • 238 Institute for Advanced Medical Research and Training|University of Ibadan
  • 239 Alcohol|Tobacco|& Other Drug Use Research Unit|Medical Research Council South Africa|Cape Town
  • 240 Department of Psychiatry|Stellenbosch University
  • 241 Regional Medical Research Centre|Indian Council of Medical Research
  • 242 Community Health Sciences|University of Calgary
  • 243 Department of Psychiatry|University of Calgary
  • 244 Department of Paediatrics|University of Melbourne
  • 245 Population Health Group|Murdoch Childrens Research Institute
  • 246 Swedish National Data Service
  • 247 Shanghai Mental Health Center|Shanghai Jiao Tong University
  • 248 Department of Pharmacy|University of Groningen
  • 249 Department of Economics and Business|University of Groningen
  • 250 Non?communicable Diseases Research Center|Alborz University of Medical Sciences
  • 251 A.T. Still University
  • 252 Medichem, Barcelona
  • 253 Department of Epidemiology & Biostatistics|Contech School of Public Health
  • 254 Department of Immunology|Mazandaran University of Medical Sciences
  • 255 Molecular and Cell Biology Research Center|Mazandaran University of Medical Sciences
  • 256 Thalassemia and Hemoglobinopathy Research Center|Health Research Institute
  • 257 Endocrinology and Metabolism Molecular?Cellular Sciences Institute|Metabolomics and Genomics Research Center
  • 258 Iranian National Center for Addiction Studies (INCAS)|Tehran University of Medical Sciences
  • 259 Sina Trauma and Surgery Research Center|Tehran University of Medical Sciences
  • 260 School of Health and Policy Management|York University
  • 261 Society for Health and Demographic Surveillance
  • 262 Department of Economics|University of Goettingen
  • 263 Department of Clinical Research|Federal University of Uberlândia
  • 264 Infectious Diseases and Tropical Medicine Research Center|Babol University of Medical Sciences
  • 265 Department of Neurosurgery|Ahvaz Jundishapur University of Medical Sciences
  • 266 Managerial Epidemiology Research Center|Maragheh University of Medical Sciences
  • 267 Social Development and Health Promotion Research Center|Kermanshah University of Medical Sciences
  • 268 Center for Health Policy & Center for Primary Care and Outcomes Research|Stanford University
  • 269 Department of Entomology|Ain Shams University
  • 270 Centre School of Public Health and Health Management|University of Belgrade
  • 271 UGC Centre of Advanced Study in Psychology|Utkal University
  • 272 Udyam?Global Association for Sustainable Development
  • 273 Department of Public Health Sciences|University of North Carolina at Charlotte
  • 274 Department of Psychology|University of Alabama at Birmingham
  • 275 Department of Basic Sciences|Islamic Azad University
  • 276 Department of Global Health Policy|University of Tokyo
  • 277 National Institute of Infectious Diseases
  • 278 Finnish Institute of Occupational Health
  • 279 Institute of Medical Epidemiology|Martin Luther University Halle?Wittenberg
  • 280 Alzheimer Scotland Dementia Research Centre|University of Edinburgh
  • 281 Imam Ali Cardiovascular Research Center|Kermanshah University of Medical Sciences
  • 282 School of Health|University of Technology Sydney
  • 283 Department of Psychology|Reykjavik University
  • 284 Department of Health and Behavior Studies|Columbia University
  • 285 Department of Diseases and Noncommunicable Diseases and Health Promotion|Federal Ministry of Health
  • 286 Collective Health|University of Brasilia
  • 287 Students' Scientific Research Center|Tehran University of Medical Sciences
  • 288 Department of Psychiatry and Mental Health|University of Cape Town|Cape Town
  • 289 South African Medical Research Council|Cape Town
  • 290 Departments of Psychiatry and Family Medicine & Public Health|University of California San Diego
  • 291 VA San Diego Healthcare System
  • 292 Community Medicine Department|Ahmadu Bello University
  • 293 Community Medicine|Ahmadu Bello University Teaching Hospital
  • 294 Department of Community Health|Muhimbili University of Health and Allied Sciences|Dar es Salaam
  • 295 Implementation Science Tanzania|Muhimbili University of Health and Allied Sciences|Dar es Salaam
  • 296 School of Social Work|University of Illinois
  • 297 Department of Community Medicine|Iran University of Medical Sciences
  • 298 Department of Pediatrics|King Saud University
  • 299 College of Medicine|Alfaisal University
  • 300 Institute of Public Health|Jagiellonian University Medical College
  • 301 Agency for Health Technology Assessment and Tariff System
  • 302 Department of Health Economics|Hanoi Medical University
  • 303 Bloomberg School of Public Health|Johns Hopkins University
  • 304 Molecular Medicine and Pathology|University of Auckland
  • 305 Clinical Hematology and Toxicology|Military Medical University
  • 306 TB Culture Laboratory|Mufti Mehmood Memorial Teaching Hospital|Dera Ismail Khan
  • 307 Gomal Center of Biochemistry and Biotechnology|Gomal University
  • 308 Department of Psychiatry and Behavioral Sciences|University of Washington
  • 309 Health Services and Global Health|University of Washington
  • 310 Division of Health Sciences|University of Warwick
  • 311 Argentine Society of Medicine
  • 312 Velez Sarsfield Hospital
  • 313 UKK Institute
  • 314 Department of Surveillance of Noncommunicable Diseases and Diseases and Health Promotion|Ministry of Health
  • 315 Department of Health Care Administration and Economy|National Research University Higher School of Economics
  • 316 Institute of Epidemiology|University of Belgrade
  • 317 Foundation University Medical College|Foundation University
  • 318 Department of Psychiatry|University of São Paulo
  • 319 Department of Research|Cancer Registry of Norway Institute for Population Based Cancer Research
  • 320 Department of Medical Epidemiology and Biostatistics|Karolinska Institute
  • 321 Competence Center Mortality?Follow?Up|Federal Institute for Population Research
  • 322 Population Mental Health|The University of Queensland
  • 323 Information Services Division|National Health Service Scotland
  • 324 Institute of Pharmacy and Biomedical Sciences|University of Strathclyde
  • 325 Department of Pharmacology and Toxicology|Mekelle University
  • 326 Department of Nursing and Midwifery|Addis Ababa University
  • 327 Department of Psychopharmacology|National Center of Neurology and Psychiatry
  • 328 Division of Epidemiology|Ohio State University
  • 329 School of Public Health|University of Kinshasa
  • 330 Physiology Research Center|Iran University of Medical Sciences
  • 331 Department of Epidemiology and Biostatistics|Wuhan University
  • 332 Global Health Institute|Wuhan University
  • 333 Department of Epidemiology|University Hospital of Setif
  • 334 Department of General Medicine|University Ferhat Abbas of Setif
  • 335 Student Research Committee|Babol University of Medical Sciences
Share

Other records

Beliatskaya A.V., Krasnyuk (Jr.) I.I., Krasnyuk I.I., Stepanova O.I., Abgaryan Z.A., Kudinova T.P., Vorob'yov A.N., Nesterenko I.S.
Вестник Московского университета. Серия 2: Химия. Федеральное государственное бюджетное образовательное учреждение высшего образования "Московский государственный университет имени М.В. Ломоносова" Издательский Дом (типография). Vol. 60. 2019. P. 124-131
Iglesias J.F., Roffi M., Muller O., Eeckhout E., Heg D., Losdat S., Zwahlen M., Kurz D.J., Moarof I., Weilenmann D., Kaiser C., Tapponnier M., Stortecky S., Valgimigli M., Windecker S., Pilgrim T., Odutayo A., Jüni P.
Lancet. Elsevier Limited. Vol. 394. 2019. P. 1243-1253